Other expenses (such as books, supplies, and other miscellaneous items) are not billable by the University. If you live off campus, or are a commuter student, your room and meal expenses will not be listed as billable to the University, but will be a part of your calculated estimated other expenses. To see Penn State Shenango's tuition and fees, visit Penn State's tuition site.
The numbers shared below may be subject to change.
Item | Fall Semester | Spring Semester | Annual | Total Cost of Program (5 Semesters) |
---|---|---|---|---|
Tuition | $6,651 | $6,651 | $13,302 | $33,255 |
Student Fee | $192 | $192 | $384 | $960 |
Room | --- | --- | --- | --- |
Board | $900 | $900 | $1,800 | $4,500 |
Books/Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $1,125 | $1,125 | $2,250 | $5,625 |
Miscellaneous | $927 | $927 | $1,854 | $4,635 |
Direct Loan Fee | $41 | $41 | $82 | $205 |
Total | $10,756 | $10,756 | $21,512 | $53,780 |
Item | Fall Semester | Spring Semester | Annual | Total Cost of Program (5 Semesters) |
---|---|---|---|---|
Tuition | $10,995 | $10,995 | $21,990 | $54,975 |
Student Fee | $192 | $192 | $384 | $960 |
Room | --- | --- | --- | --- |
Board | $900 | $900 | $1,800 | $4,500 |
Books/Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $1,125 | $1,125 | $2,250 | $5,625 |
Miscellaneous | $927 | $927 | $1,854 | $4,635 |
Direct Loan Fee | $41 | $41 | $82 | $205 |
Total | $15,100 | $15,100 | $30,200 | $75,500 |
Residents of Delaware, Maryland, New Jersey, New York, Ohio, Virginia, and West Virginia as well as the District of Columbia save $6,000 for their first two years and $7,000 during their last two years at Penn State Shenango. Check out our Discover Penn State Award and Penn State's tuition site for more information.