Other expenses (such as books, supplies, and other miscellaneous items) are not billable by the University. If you live off campus, or are a commuter student, your room and meal expenses will not be listed as billable to the University, but will be a part of your calculated estimated other expenses. To see Penn State Shenango's tuition and fees, visit Penn State's tuition site.
The numbers shared below may be subject to change.
Item | Fall Semester | Spring Semester | Annual | Total Cost of Program (5 Semesters) |
---|---|---|---|---|
Tuition | $6,784 | $6,784 | $13,568 | $33,920 |
Student Fee | $217 | $217 | $434 | $1,085 |
Room | --- | --- | --- | --- |
Board | $900 | $900 | $1,800 | $4,500 |
Books/Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $1,125 | $1,125 | $2,250 | $5,625 |
Miscellaneous | $927 | $927 | $1,854 | $4,635 |
Direct Loan Fee | $41 | $41 | $82 | $205 |
Total | $10,914 | $10,914 | $21,828 | $54,570 |
Item | Fall Semester | Spring Semester | Annual | Total Cost of Program (5 Semesters) |
---|---|---|---|---|
Tuition | $11,438 | $11,438 | $22,876 | $57,190 |
Student Fee | $217 | $217 | $434 | $1085 |
Room | --- | --- | --- | --- |
Board | $900 | $900 | $1,800 | $4,500 |
Books/Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $1,125 | $1,125 | $2,250 | $5,625 |
Miscellaneous | $927 | $927 | $1,854 | $4,635 |
Direct Loan Fee | $41 | $41 | $82 | $205 |
Total | $15,568 | $15,568 | $31,136 | $77,840 |
Residents of Delaware, Maryland, New Jersey, New York, Ohio, Virginia, and West Virginia as well as the District of Columbia save $6,000 for their first two years and $7,000 during their last two years at Penn State Shenango. Check out our Discover Penn State Award and Penn State's tuition site for more information.